| Average Listing Price | $577,961 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33606 | $689,236 | $284 |
| Keyword | Avg Price | Price/Sf |
| Pool | $661,316 | $246 |
| Tennis Court | $624,256 | $216 |
| Custom Built | $681,079 | $243 |
| Foreclosure | $335,543 | $164 |
| Gated | $301,082 | $184 |
| Short Sale | $343,371 | $168 |
| Boat Dock | $1,712,624 | $395 |
| Waterfront | $661,778 | $248 |
| Condo | $879,169 | $250 |
| Loft | $500,069 | $217 |
| Two Story | $1,624,080 | $0 |
| Panoramic View | $244,850 | $0 |
| Cul De Sac | $1,612,333 | $0 |
| Central Vacuum | $1,589,150 | $0 |
| High Rise | $364,866 | $0 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.