33606 Homes for Sale in Davis Island-south Tampa, FL |
| Average Listing Price | $680,487 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33606 | $638,004 | $289 |
| Keyword | Avg Price | Price/Sf |
| Pool | $885,853 | $283 |
| Waterfront | $1,496,987 | $395 |
| Price Reduced | $591,706 | $205 |
| Foreclosure | $187,381 | $121 |
| River View | $1,419,406 | $383 |
| Canal View | $1,465,635 | $383 |
| Short Sale | $196,173 | $127 |
| Tennis Court | $1,049,065 | $274 |
| Custom Built | $1,088,134 | $285 |
| Boat Dock | $2,148,809 | $425 |
| New Listings | $434,853 | $182 |
| Gated | $598,829 | $228 |
| Condo | $1,084,662 | $307 |
| Central Vacuum | $2,608,857 | $440 |
| Cul De Sac | $996,725 | $290 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.