33606 Homes for Sale in Davis Island-south Tampa, FL |
| Average Listing Price | $674,744 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33606 | $925,718 | $385 |
| Keyword | Avg Price | Price/Sf |
| Pool | $779,917 | $271 |
| Waterfront | $1,422,122 | $371 |
| River View | $1,063,110 | $335 |
| Canal View | $1,066,312 | $331 |
| Price Reduced | $591,090 | $213 |
| New Listings | $427,217 | $250 |
| Foreclosure | $172,727 | $128 |
| Short Sale | $164,755 | $120 |
| Tennis Court | $1,198,683 | $301 |
| Boat Dock | $1,896,082 | $373 |
| Custom Built | $1,309,693 | $317 |
| Gated | $539,075 | $217 |
| Condo | $900,180 | $254 |
| Loft | $257,570 | $159 |
| Central Vacuum | $3,188,200 | $539 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.