Canal View Homes for Sale in Davis Island-south Tampa FL |
| Average Listing Price | $679,402 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33606 | $638,004 | $289 |
| Keyword | Avg Price | Price/Sf |
| Pool | $886,844 | $284 |
| Waterfront | $1,521,145 | $400 |
| Price Reduced | $599,534 | $204 |
| Foreclosure | $187,714 | $121 |
| River View | $1,419,406 | $383 |
| Canal View | $1,465,635 | $383 |
| Short Sale | $196,530 | $127 |
| Tennis Court | $1,098,154 | $284 |
| Custom Built | $1,067,754 | $282 |
| Boat Dock | $2,148,809 | $425 |
| New Listings | $414,652 | $178 |
| Gated | $628,756 | $236 |
| Condo | $1,084,662 | $307 |
| Central Vacuum | $2,608,857 | $440 |
| Cul De Sac | $996,725 | $290 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.