| Average Listing Price | $612,249 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33606 | $674,114 | $269 |
| Keyword | Avg Price | Price/Sf |
| Pool | $761,800 | $254 |
| Tennis Court | $791,765 | $239 |
| Custom Built | $959,488 | $288 |
| Boat Dock | $1,844,930 | $403 |
| Canal View | $1,051,751 | $318 |
| Short Sale | $206,401 | $160 |
| Foreclosure | $206,401 | $160 |
| River View | $1,115,185 | $329 |
| Gated | $350,965 | $194 |
| Waterfront | $591,558 | $238 |
| Condo | $702,215 | $263 |
| Loft | $412,606 | $201 |
| Two Story | $1,460,600 | $242 |
| Central Vacuum | $2,645,555 | $0 |
| Panoramic View | $724,671 | $0 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.