Homes for Sale Near St John's Parish Lower School |
| Keyword | Avg Price | Price/Sf |
| Pool | $765,558 | $268 |
| Waterfront | $1,402,396 | $367 |
| Canal View | $1,066,312 | $331 |
| River View | $1,063,110 | $335 |
| Price Reduced | $591,087 | $213 |
| New Listings | $397,715 | $237 |
| Foreclosure | $170,987 | $129 |
| Short Sale | $163,523 | $122 |
| Tennis Court | $1,198,683 | $301 |
| Boat Dock | $1,822,908 | $363 |
| Custom Built | $1,309,693 | $317 |
| Gated | $539,075 | $217 |
| Loft | $251,092 | $159 |
| Central Vacuum | $3,188,200 | $539 |
| Condo | $900,180 | $254 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.